76
Total Completed
76
Search Results
0
Selected
Completed Bookings
| Code | Date | Time | Tables | Customer | Contact | Players | Total | |
|---|---|---|---|---|---|---|---|---|
5925 | Sep 12, 2026 | 15:30 - 17:00 (1.5h) | 7-foot #13 | info | info@boweys.co.nz | 4 | $30.00 | |
5628 | Sep 12, 2026 | 15:30 - 17:00 (1.5h) | 9-foot #1 | info | info@boweys.co.nz | 3 | $30.00 | |
5365 | Sep 12, 2026 | 15:00 - 17:00 (2h) | 9-foot #6 | Harry Senior | harry.senior2001@gmail.com 021623070 | 2 | $40.00 | |
7355 | Sep 11, 2026 | 19:30 - 21:30 (2h) | 7-foot #18 | Roger Mozzly | info@boweys.co.nz | 2 | $40.00 | |
6835 | Sep 11, 2026 | 17:00 - 19:00 (2h) | 9-foot #6, 9-foot #1, 9-foot #2 | Claire Hesselin (Otago Youth Wellness) | clairehesselin@gmail.com 027 2657946 | 20 | $160.00 | |
9767 | Sep 11, 2026 | 17:00 - 19:00 (2h) | 7-foot #14, 7-foot #18 | Brian Lyle (BIDFOODS) | Brian.Lyle@bidfood.co.nz | 20 | $100.00 | |
4543 | Aug 30, 2026 | 16:00 - 18:00 (2h) | 9-foot #1 | Jason Gray | jgray3578@gmail.com 021860512 | 4 | $40.00 | |
9264 | Aug 30, 2026 | 13:30 - 15:00 (1.5h) | 9-foot #5, 9-foot #10 | Irene | info@boweys.co.nz 021843305 | 5 | $60.00 | |
7526 | Aug 29, 2026 | 19:00 - 20:30 (1.5h) | 7-foot #13, 7-foot #17 | Kathryn Evans | kathrynevansnz@gmail.com +64211937739 | 4 | $60.00 | |
8282 | Aug 29, 2026 | 14:00 - 16:00 (2h) | 9-foot #9 | t1mh0pe | tmhpe091@gmail.com | 2 | $40.00 | |
6459 | Aug 27, 2026 | 17:00 - 18:00 (1h) | 9-foot #5, 9-foot #10, 9-foot #4, 9-foot #9, 9-foot #3, 9-foot #8 | Gabrielle Steel | steelandsoninteriors@gmail.com 02102791664 | 20 | $120.00 | |
8384 | Aug 22, 2026 | 14:30 - 16:30 (2h) | 7-foot #15 | info | info@boweys.co.nz | 2 | $40.00 | |
3693 | Aug 22, 2026 | 19:30 - 21:30 (2h) | 9-foot #1, 9-foot #6, 9-foot #2, 9-foot #7, 9-foot #3, 9-foot #8 | Sam Hore [Oceana Gold] G3 | mrsamhore@gmail.com | 30 | $240.00 | |
3892 | Aug 22, 2026 | 17:30 - 19:00 (1.5h) | 9-foot #1, 9-foot #6, 9-foot #2, 9-foot #7, 9-foot #3, 9-foot #8, 9-foot #4, 9-foot #9, 9-foot #5, 9-foot #10 | Sam Hore [Oceana Gold] G2 | mrsamhore@gmail.com | 60 | $300.00 | |
6865 | Aug 22, 2026 | 14:00 - 17:00 (3h) | 9-foot #1, 9-foot #6, 9-foot #2, 9-foot #7, 9-foot #3, 9-foot #8 | Sam Hore [Oceana Gold] G1 | mrsamhore@gmail.com | 30 | $360.00 | |
2475 | Aug 21, 2026 | 18:30 - 21:30 (3h) | 9-foot #4, 9-foot #9, 9-foot #5, 9-foot #10 | Tai Mulipola | taimulipola97@gmail.com | 20 | $240.00 | |
5258 | Aug 19, 2026 | 17:00 - 21:00 (4h) | 7-foot #18, 7-foot #14 | Brian Lyle | brian.lyle@bidfood.co.nz 034701095 | 20 | $200.00 | |
3556 | Aug 13, 2026 | 20:00 - 21:30 (1.5h) | 9-foot #3 | Jacob Levy | levyj960@gmail.com +64211811242 | 2 | $30.00 | |
5454 | Jul 31, 2026 | 17:30 - 20:30 (3h) | 9-foot #1, 9-foot #6, 9-foot #2, 9-foot #7 | Jonathan Elliot (Trends) | jonathan.elliott@trends.nzco.nz | 17 | $240.00 | |
6478 | Jul 29, 2026 | 17:30 - 18:30 (1h) | 9-foot #4 | FlyingSauce Attax | usera2userb@gmail.com 02108403709 | 2 | $20.00 | |
3598 | Jul 15, 2026 | 17:30 - 18:30 (1h) | 9-foot #4 | Hellion “Hellion 9876” | pollockjustin171@gmail.com 02108403709 | 2 | $20.00 | |
7876 | Jul 11, 2026 | 17:00 - 18:00 (1h) | 7-foot #14 | Cat Harper | kittycatnz@gmail.com +64212220851 | 6 | $20.00 | |
3557 | Jun 26, 2026 | 18:30 - 20:00 (1.5h) | 9-foot #5, 9-foot #10, 9-foot #9 | Kellie Taylor *Green Iskand School | secretary@greenisland.school.nz | 12 | $81.00 | |
4227 | Jun 19, 2026 | 18:00 - 20:00 (2h) | 9-foot #10 | Auuaniya | info@boweys.co.nz 02108929452 | 10 | $36.00 | |
2373 | Jun 18, 2026 | 17:30 - 19:30 (2h) | 9-foot #7, 9-foot #6, 9-foot #1 | Courtney King | courtking@deloitte.co.nz 0210733044 | 20 | $108.00 | |
7656 | Jun 12, 2026 | 15:00 - 16:00 (1h) | N/A | Lachlan Shefferd | lachlanshefferd28@gmail.com 0274444485 | 2 | $10.00 | |
5976 | Jun 12, 2026 | 15:00 - 17:00 (2h) | 7-foot #11, 7-foot #12, 7-foot #16, 7-foot #15 | amy | amy@mortgagelinkotago.co.nz 021835663 | 14 | $144.00 | |
9437 | Jun 12, 2026 | 16:30 - 19:30 (3h) | 9-foot #1, 9-foot #6, 9-foot #2, 9-foot #7 | Felicity Young (Aotea Security) | Felicity.Young@aoteasecurity.co.nz | 25 | $216.00 | |
9837 | Jun 11, 2026 | 17:00 - 20:00 (3h) | 9-foot #1, 9-foot #6, 9-foot #2, 9-foot #7 | Jen O'Neill (Naylor Love) | jen.oneill@naylorlove.co.nz 021 220 3454 | 20 | $246.00 | |
3839 | May 31, 2026 | 14:00 - 15:00 (1h) | 9-foot #8 | Ric Tobeck | ricatobeck@gmail.com 0274364148 | 2 | $18.00 | |
2293 | May 30, 2026 | 20:00 - 21:30 (1.5h) | 9-foot #2 | Jacob Levy | levyj960@gmail.com 021 181 1242 | 3 | $27.00 | |
3679 | May 30, 2026 | 19:00 - 21:00 (2h) | 7-foot #12 | sophiethorburn | sophiethorburn@icloud.com 0224686911 | 5 | $36.00 | |
6953 | May 30, 2026 | 19:00 - 21:00 (2h) | 7-foot #14, 7-foot #18 | bengreen2001 | bengreen2001@icloud.com 0223860981 | 13 | $92.00 | |
5828 | May 28, 2026 | 17:30 - 19:30 (2h) | 9-foot #10, 9-foot #5 | blaire.middleton | blaire.middleton@markhams.co.nz 0224259810 | 10 | $72.00 | |
2592 | May 20, 2026 | 17:00 - 19:00 (2h) | 7-foot #13, 7-foot #14, 7-foot #12 | nicole.guise | nicole.guise@cyclone.co.nz 02040025194 | 11 | $128.00 | |
4257 | May 16, 2026 | 18:00 - 20:00 (2h) | 9-foot #1 | Tess Livingstone | Tess.Livingstone@ero.govt.nz | 4 | $56.00 | |
9623 | May 16, 2026 | 16:00 - 17:00 (1h) | 9-foot #2, 9-foot #3 | Conan Mitchell | info@boweys.co.nz 0274774105 | 2 | $36.00 | |
8622 | May 16, 2026 | 17:00 - 22:00 (5h) | 9-foot #5, 9-foot #10, 9-foot #4, 9-foot #9 | Mykayla Ashton (Dynes Mechanical) | makayla.ashton@dynes.co.nz | 20 | $144.00 | |
6644 | May 16, 2026 | 16:00 - 17:00 (1h) | 9-foot #6 | Cat Harper | kittycatnz@gmail.com +64212220851 | 6 | $18.00 | |
5762 | May 14, 2026 | 17:00 - 19:00 (2h) | 9-foot #1, 9-foot #6, 9-foot #7 | Georgia Muir (CEG NZ) | georgia.muir@cegnz.co.nz | 20 | $108.00 | |
4494 | May 9, 2026 | 18:00 - 20:30 (2.5h) | 9-foot #1, 9-foot #6 | Paul Ashford | paul@ashfordlandscaping.co.nz +64210695258 | 6 | $90.00 | |
3752 | May 8, 2026 | 17:00 - 20:00 (3h) | 9-foot #10 | Luke Wheatley | forefrontelectrical2025@gmail.com 0273014939 | 8 | $54.00 | |
2849 | May 8, 2026 | 19:00 - 21:00 (2h) | 7-foot #14, 7-foot #18 | Campbell Rae | c.raeolsen@gmail.com +64273456864 | 13 | $92.00 | |
4723 | May 8, 2026 | 15:30 - 16:30 (1h) | N/A | Monique Kruger | rouxkrugermc@gmail.com 0212084059 | 12 | $40.00 | |
8262 | May 8, 2026 | 17:00 - 20:00 (3h) | 9-foot #6, 9-foot #1, 9-foot #7, 9-foot #2, 9-foot #8, 9-foot #3 | Scott Payne [Fulton Hogan] | info@boweys.co.nz | 20 | $324.00 | |
8959 | May 6, 2026 | 18:00 - 19:00 (1h) | 9-foot #8 | Ric Tobeck | ricatobeck@gmail.com 0274364148 | 2 | $18.00 | |
7269 | May 2, 2026 | 13:00 - 14:30 (1.5h) | 7-foot #15 | Alex Stalker | alexstalker068@gmail.com 0273875559 | 2 | $27.00 | |
2754 | May 2, 2026 | 20:30 - 21:30 (1h) | 9-foot #4, 9-foot #5, 9-foot #9, 9-foot #10 | Lucas Te Rangi | lucas.terangi@gmail.com | 40 | $82.00 | |
5749 | May 1, 2026 | 16:30 - 17:30 (1h) | 9-foot #8 | Stephen Johnson | stephen@incredible.so 02041597654 | 2 | $18.00 | |
6292 | May 1, 2026 | 15:30 - 17:00 (1.5h) | 9-foot #5, 9-foot #10 | Aaron Jackson | a.jackson@adinstruments.com 0273493700 | 9 | $54.00 | |
9388 | May 1, 2026 | 16:30 - 17:30 (1h) | 7-foot #11, 7-foot #15, 7-foot #16, 7-foot #12, 9-foot #1, 9-foot #6 | Christina Schipper | christinajschipper@gmail.com 022 328 4707 | 25 | $108.00 | |
2387 | Apr 29, 2026 | 18:00 - 19:00 (1h) | 9-foot #4 | FlyingSauce Attax | usera2userb@gmail.com 02108403706 | 2 | $18.00 | |
5935 | Apr 22, 2026 | 18:00 - 19:00 (1h) | 9-foot #4 | Ric Tobeck | ricatobeck@gmail.com 0274364148 | 2 | $18.00 | |
2856 | Apr 18, 2026 | 18:00 - 19:00 (1h) | 7-foot #12 | Jess Pease | jesspease11@gmail.com | 4 | $18.00 | |
4723 | Apr 18, 2026 | 17:00 - 19:00 (2h) | 7-foot #15 | madeleinebradey | madeleinebradey@outlook.com 0272450072 | 2 | $36.00 | |
5974 | Apr 17, 2026 | 15:00 - 16:30 (1.5h) | 9-foot #4 | Seal | traewangmeng@gmail.com | 1 | $27.00 | |
4727 | Apr 10, 2026 | 15:30 - 18:30 (3h) | 9-foot #5 | Seal Yuan | traewangmeng@gmail.com 0224091863 | 1 | $54.00 | |
2545 | Apr 10, 2026 | 15:00 - 19:00 (4h) | 9-foot #1, 9-foot #6 | Jesse Whalan | Jesse.Whalan@aoteafire.co.nz 0273540676 | 10 | $144.00 | |
7576 | Mar 28, 2026 | 17:30 - 20:30 (3h) | 9-foot #1, 9-foot #2, 9-foot #6, 9-foot #7 | admin | admin@southernelectrical.co.nz 0276993568 | 25 | $246.00 | |
7524 | Mar 21, 2026 | 16:30 - 18:30 (2h) | 9-foot #4 | Seal Yuan | traewangmeng@gmail.com 0224091863 | 1 | $36.00 | |
7484 | Mar 14, 2026 | 13:00 - 14:30 (1.5h) | 7-foot #11, 7-foot #12 | Jessica Roberts | jessie.whoa@gmail.com +64273066089 | 5 | $54.00 | |
6866 | Mar 14, 2026 | 17:00 - 19:00 (2h) | 7-foot #11, 7-foot #15 | Traffic Management & Control (TMC) | sarah@tmcteam.co.nz | 25 | $200.00 | |
5843 | Mar 7, 2026 | 16:00 - 18:00 (2h) | 7-foot #18, 7-foot #14, 7-foot #17, 7-foot #13, 7-foot #16, 7-foot #12 | Cathy Bennett | cathy@morlite.co.nz 034535980 | 10 | $236.00 | |
9469 | Mar 6, 2026 | 20:00 - 22:00 (2h) | 9-foot #1 | Roger Mozzly | Coa@coa.co.nz | 4 | $36.00 | |
5883 | Feb 28, 2026 | 16:00 - 17:00 (1h) | 7-foot #15 | Sophie Tamati | sophietamati1990@gmail.com 0211350430 | 2 | $18.00 | |
7582 | Feb 28, 2026 | 14:00 - 15:00 (1h) | 7-foot #18 | Rochelle N | anowyandfluffy@gmail.com +64278436276 | 4 | $18.00 | |
7226 | Feb 27, 2026 | 16:30 - 19:00 (2.5h) | 9-foot #5, 9-foot #10 | Karen Hamilton (WHamilton Building) | karen@whb.nz | 20 | $115.00 | |
7438 | Feb 27, 2026 | 20:00 - 21:30 (1.5h) | 9-foot #1 | Roger Mozzly | Coa@coa.gmail.com | 3 | $27.00 | |
9669 | Feb 25, 2026 | 19:30 - 20:30 (1h) | 7-foot #11, 7-foot #15, 7-foot #12 | maia Lammers | maialammers1468@gmail.com 0273030453 | 12 | $54.00 | |
5649 | Feb 25, 2026 | 19:00 - 21:00 (2h) | N/A | melvyn_lucas | melvyn_lucas@yahoo.com 021668367 | 2 | $20.00 | |
7867 | Feb 25, 2026 | 18:00 - 19:00 (1h) | 9-foot #1, 9-foot #2, 9-foot #6, 9-foot #7 | Blair Ibister (Polytech) School of Architecture | Blair.Isbister@op.ac.nz | 20 | $90.00 | |
9597 | Feb 14, 2026 | 17:00 - 19:00 (2h) | 9-foot #6, 9-foot #7 | Boyd Nyhof | boyd.nyhof@gmail.com +6421755432 | 8 | $72.00 | |
3933 | Feb 14, 2026 | 20:00 - 21:00 (1h) | 7-foot #18 | hollie.goldstone118 | hollie.goldstone118@gmail.com 0211281207 | 2 | $49.00 | |
4767 | Jan 31, 2026 | 22:30 - 24:30 (2h) | 9-foot #5 | kaitlynbehr18 | kaitlynbehr18@gmail.com +64273082898 | 2 | $36.00 | |
7264 | Jan 23, 2026 | 19:00 - 22:30 (3.5h) | 7-foot #11, 7-foot #12, 7-foot #13, 7-foot #15, 7-foot #16, 7-foot #17 | info | info@boweys.co.nz 0273008800 | 10 | $378.00 | |
4627 | Jan 23, 2026 | 18:30 - 20:30 (2h) | 7-foot #14 | Joel | joel.meade@wurth.co.nz 0212805648 | 6 | $36.00 |
